| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 6162 |
| Driveline | AWD |
| Final Drive Ratio | 3.42 |
| Fuel Capacity (gal) | 26.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 19 |
| Horsepower @ RPM | 403@5700 |
| PowerToWeightRatio | 14.1 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 417@4300 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5691 |
| Gross Vehicle Weight Rating Maximum | 7300 |
| Overall Height (in) | 75.9 |
| Overall Length (in) | 202.5 |
| Overall Width (in) | 79.0 |
| Wheelbase (in) | 116.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.1 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 64.4 |
| Hip room rear (in) | 60.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 39.0 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 65.3 |
| Shoulder room rear (in) | 65.2 |
| Third seat head room (in) | 37.9 |
| Third seat hip room (in) | 49.1 |
| Third seat leg room (in) | 25.6 |
| Third seat shoulder room (in) | 61.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.0 |
| Rear Suspension | Live |
| Track Front | 68.2 |
| Track Rear | 67.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 8100 |
| Tow Capacity Standard | 8100 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |