| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 4565 |
| Driveline | RWD |
| Final Drive Ratio | 2.73 |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 320@6400 |
| PowerToWeightRatio | 11.4 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 310@4400 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.6L V8 |
| Valves | 32 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3647 |
| Overall Height (in) | 50.4 |
| Overall Length (in) | 177.7 |
| Overall Width (in) | 72.3 |
| Wheelbase (in) | 105.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.6 |
| Hip room front (in) | 53.0 |
| Leg room front (in) | 42.6 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.6 |
| Rear Suspension | Ind |
| Track Front | 62.2 |
| Track Rear | 62.2 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |