| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 6199 |
| Driveline | RWD |
| Final Drive Ratio | 3.42 |
| Fuel Capacity (gal) | 31.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 403@5700 |
| PowerToWeightRatio | 14.3 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 417@4300 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5758 |
| Gross Vehicle Weight Rating Maximum | 7200 |
| Overall Height (in) | 73.1 |
| Overall Length (in) | 222.9 |
| Overall Width (in) | 79.1 |
| Wheelbase (in) | 130.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 45.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.1 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 64.4 |
| Hip room rear (in) | 61.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 39.5 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 65.3 |
| Shoulder room rear (in) | 65.2 |
| Third seat head room (in) | 38.1 |
| Third seat hip room (in) | 49.4 |
| Third seat leg room (in) | 34.9 |
| Third seat shoulder room (in) | 64.7 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 68.2 |
| Track Rear | 67.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 7600 |
| Tow Capacity Standard | 7600 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |