| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 4570 |
| Driveline | AWD |
| Final Drive Ratio | 3.23 |
| Fuel Capacity (gal) | 17.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 320@6400 |
| PowerToWeightRatio | 13.2 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 315@4400 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.6L V8 |
| Valves | 32 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 4221 |
| Overall Height (in) | 57.6 |
| Overall Length (in) | 196.7 |
| Overall Width (in) | 72.6 |
| Wheelbase (in) | 116.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 37.9 |
| Hip room front (in) | 54.6 |
| Hip room rear (in) | 55.6 |
| Leg room front (in) | 42.6 |
| Leg room rear (in) | 38.3 |
| Passenger Volume | 102 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.6 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 62.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.8 |
| Steering Diameter Right | 38.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |