| General |
| Body Style | Luxury Coupe,CPE |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 6194 |
| Driveline | RWD |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,300 |
| Highway MPG | 19 |
| Horsepower @ RPM | 556@6100 |
| PowerToWeightRatio | 7.6 |
| RPM @ Peak Horsepower | 6100 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 551@3800 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 4209 |
| Overall Height (in) | 56.0 |
| Overall Length (in) | 188.5 |
| Overall Width (in) | 74.1 |
| Wheelbase (in) | 113.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.9 |
| Headroom rear (in) | 34.6 |
| Hip room front (in) | 54.5 |
| Hip room rear (in) | 47.7 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 35.0 |
| Passenger Volume | 99 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.0 |
| Shoulder room rear (in) | 50.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 62.8 |
| |
| Turning Radius |
| Steering Diameter Left | 37.9 |
| Steering Diameter Right | 37.9 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |