| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 21 |
| Displacement (CC) | 5999 |
| Driveline | AWD |
| Final Drive Ratio | 3.08 |
| Fuel Capacity (gal) | 25.0 |
| Fuel System | SEFI |
| Fuel Type | Hyb |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 332@5100 |
| PowerToWeightRatio | 16.9 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 367@4100 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 6.0L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 6120 |
| Gross Vehicle Weight Rating Maximum | 7500 |
| Overall Height (in) | 75.9 |
| Overall Length (in) | 202.5 |
| Overall Width (in) | 79.0 |
| Wheelbase (in) | 116.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.1 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 60.5 |
| Hip room rear (in) | 60.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 39.0 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 65.2 |
| Shoulder room rear (in) | 65.2 |
| Third seat head room (in) | 37.9 |
| Third seat hip room (in) | 49.1 |
| Third seat leg room (in) | 25.6 |
| Third seat shoulder room (in) | 61.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.0 |
| Rear Suspension | Live |
| Track Front | 68.2 |
| Track Rear | 67.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 5600 |
| Tow Capacity Standard | 5600 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |