| General |
| Body Style | Luxury Pickup,TRU |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 13 |
| Combined MPG | 14 |
| Displacement (CC) | 6194 |
| Driveline | AWD |
| Final Drive Ratio | 3.42 |
| Fuel Capacity (gal) | 31.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 403@5700 |
| PowerToWeightRatio | 14.8 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 417@4300 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 5949 |
| Gross Vehicle Weight Rating Maximum | 7200 |
| Overall Height (in) | 74.5 |
| Overall Length (in) | 222.0 |
| Overall Width (in) | 79.1 |
| Wheelbase (in) | 130.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.1 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 60.5 |
| Hip room rear (in) | 62.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 39.1 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 65.2 |
| Shoulder room rear (in) | 65.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.2 |
| Rear Suspension | Live |
| Track Front | 68.2 |
| Track Rear | 67.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 7600 |
| Tow Capacity Standard | 7600 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |